Technical Services Pricing
Faculty House Technical Services
Faculty House Technical Services provides audio, visual, lighting expertise and equipment for events ranging from small conferences to occasions of grand-scale. Our equipment includes, but is not limited to, microphones, projectors, laptop computers and lighting.
Videography and Computer Network Assistance
Technical Services does not provide videography or computer network assistance. For videography services, please contact the Center for Digital Research and Scholarship at 212-851-2838 or email va118@columbia.edu. For computer network assistance, contact CUIT.
Late Orders and Cancellations
Pricing
Technical Services' fees include staffing required to support events and physical equipment costs. The Technical Services team can help you assess your requirements and prepare a plan, based on your event needs.
| Item | Price Structure | Charge |
|---|---|---|
| Computer Resources | ||
| Laptop Computer | Unit | $185 |
| Laptop Audio | Unit | $50 |
| Wireless Advancer/Laserpointer | Unit | $75 |
| MAC VGA Adapter | Unit | $50 |
| Communication Services | ||
| Conference Telephone | Unit | $200 |
| Digital Telephone | Unit | $50 |
| Ethernet Connection | Unit | $25 |
| Ethernet Hub (4 Port) | Unit | $50 |
| Ethernet Hub (8 Port) | Unit | $75 |
| Ethernet Hub (24 Port) | Unit | $150 |
| General AV Resources | ||
| Amplified Podium | Unit | $100 |
| Regular Podium | Unit | $50 |
| TV/VCR/DVD | Unit | $125 |
| Dry Erase Board | Unit 2 x 3 | $30 |
| Dry Erase Board | Unit 3 x 5 | $60 |
| Flip Chart | Unit | $35 |
| Tabletop Lecturn | Unit | $45 |
| Boombox | Unit | $35 |
| CD Deck | Unit | $50 |
| Extension Cord/Power Strip | Unit | $12 |
| Fire Retardant Spray | Unit | $100 |
| Projectors and Screens | ||
| 35mm Slide Projector | Unit | $95 |
| 60 x 60 Screen | Unit | $55 |
| 9' Screen | Unit | $75 |
| Projector (1200W) | Half/Full | $275/550 |
| Overhead Projector | Unit | $75 |
| Recording Services | ||
| Analog Audio Recording | Hourly | $50 |
| Digital Audio Recording | Hourly | $80 |
| Audio | ||
| Portable PA - 1 Speaker | Unit | $180 |
| Portable PA - 2 Speakers | Unit | $280 |
| Microphones | Unit | $45 |
| Wireless Handheld | Unit | $90 |
| Wireless Lavalier | Unit | $90 |
| Mic Stand | Unit | Included |
| iPod Connection | Unit | $30 |
| Graphic Equalizer | Unit | $85 |
| Compressor | Unit | $90 |
| Stage Snake | Unit | $120 |
| DI Box | Unit | $20 |
| Video Projection | ||
| 15 Pin VGA DA | Unit | $50 |
| 5 Wire DA | Unit | $40 |
| DVD Deck | Unit | $50 |
| VHS Deck | Unit | $30 |
| Preview Monitor | Unit | $75 |
| Production Video Switcher | Unit | $250 |
| Mult Box | Unit | $50 |
| Tech Rates | ||
| Set Up and Strike | One-Time | $165 |
| 2110 Technician | Hourly (4 Hour Minimum) | $50 |
